Property Attributes
- MLS#5218610
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodCity View Allotment
- Zip44109
- Style
- Year Built1900
- Taxes$ 3067
- Price$ 175,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1824
- Lot Size0.156 Acres
Data Source:
MLSNow
Property Description
A comprehensively renovated 5-bedroom, 2-bathroom single-family home in Cleveland's Brooklyn Centre / Old Brooklyn neighborhood. The property has been rebuilt from the systems up — all flooring, cabinetry, and bathrooms replaced, electrical and plumbing completely redone, and HVAC replaced — for a move-in-ready home with no near-term capital expenditure. Currently occupied by a long-term tenant at $1,495/month, with market rent supporting $1,795/month upon renewal. The tenant pays all utilities; the landlord's only recurring obligation is landscaping. Professional management is in place and the property is LEAD certified. (Tenant-owned appliances do not convey.)
| Price History | |
|---|---|
| 6/12/2026 | Listed $175,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Gas |
| Cooling | CentralAir |
| Possession | DeliveryOfDeed |
| Roof | Asphalt,Fiberglass |
| Architectural Style | Colonial |
| Construction Materials | MetalSiding |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | ThreeOrMore,Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | City View Allotment |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | On Pearl Road, south of the hospital |
| ModificationTimestamp | 2026-06-16T14:18:53.230-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3067.72 |
| Home Warranty Y/N | false |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | CLEVELAND |
| Legal Description | 58 CITYVW 0216 ALL, 58 CITY VW 0217 ALL, 58 CITY VW 0218 ALL |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1824 |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | OnSite |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.156 |
| Lot Size Acres | 0.156 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this