Property Attributes
- MLS#5210952
- TypeSingle Family
- Listing Status Active
- CountyCUYAHOGA
- CityStrongsville
- NeighborhoodWOODBERRY SUB
- Zip44149
- StyleClusterHome,Contemporary
- Year Built1996
- Taxes$ 4056
- Price$ 399,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2050
- Lot Size0.18 Acres
Data Source:
MLSNow
Property Description
Gorgeous 2-bedroom, 3 full bath cape cod cluster situated on a private cul-de-sac. Featuring a winding staircase that leads to a 3rd bedroom or office. The spacious great room and dining area boasts new laminate flooring, vaulted ceilings, and a fireplace. It leads into the sunroom with French doors. The sunroom offers a beautiful view of the patio with awning and scenic backyard. The kitchen has been completely updated with beautiful cabinets, backsplash, appliances, flooring and granite countertops. The master suite is a complete with a remodeled bath, walk-in closet and laundry room. The laundry room has a barn door separating the bathroom. The bath has a double sink with a quartz countertop and a large shower. The first floor also has a mud room off the 2-car garage. The 2-car garage has nature stone flooring. The lower level offers a recreation room, a full bath and plenty of storage space. Enjoy Westwood Farms Clubhouse and Community Pool. The home is move-in ready and offers many additional extras.
| Price History | |
|---|---|
| 5/18/2026 | Listed $399,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 700.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Insurance,MaintenanceGrounds,SnowRemoval,Trash |
| Patio/Porch Features | Awnings,Patio |
| Architectural Style | ClusterHome,Contemporary |
| Pool Features | Community |
| Construction Materials | Brick,VinylSiding |
| Pets Allowed | Yes |
| Year Built | 1996 |
| Township | Strongsville |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | CommonGroundsArea,Pool |
| HOA Fee 2 | 140.0 |
| Assoc Fee Paid Per | Annually |
| County | Cuyahoga |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | WOODBERRY SUB |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off Prospect between Albion and Royalton Rd to Country Way to Woodberry Lane. |
| City | Strongsville |
| Land Lease Amount | 0.0 |
| Association Name | Westwood Farms |
| Senior Community Y/N | No |
| High School District | Strongsville CSD - 1830 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4056.0 |
| Home Warranty Y/N | No |
| Property Condition | UpdatedRemodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Strongsville CSD - 1830 |
| Elementary School District | Strongsville CSD - 1830 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | STRONGSVILLE |
| Legal Description | 94 WOODBERRY SUBD 0013 ALL |
Interior Features
| Basement | PartiallyFinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | GreatRoom |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2050.0 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Above Grade Finished Area Source | Realist |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awnings |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | No |
| Lot Dimensions | 68x137 |
| Lot Size Acres | 0.18 |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this