Property Attributes
- MLS#5224197
- TypeSingle Family
- Listing Status Active
- CountyCUYAHOGA
- CityCleveland
- NeighborhoodSHVW
- Zip44120
- StyleRanch
- Year Built1920
- Taxes$ 1352
- Price$ 55,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage932
- Lot Size0.12 Acres
Data Source:
MLSNow
Property Description
| Price History | |
|---|---|
| 7/2/2026 | Listed $55,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1920 |
| Stories Count | 1 |
| Township | Cleveland |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Cuyahoga |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SHVW |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Milverton to E 145th |
| City | Cleveland |
| Disclosures | PrincipalIsRealEstateLicensed |
| Land Lease Amount | 0.0 |
| Senior Community Y/N | No |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1352.0 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | CLEVELAND |
| Legal Description | 41 SHVW 0036 ALL |
Interior Features
| Basement | PartiallyFinished |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 932.0 |
| Laundry Features | None |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Below Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | OffStreet |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Lot Dimensions | 35x149 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this