Property Attributes
- MLS#5238589
- TypeSingle Family
- Listing Status Contingent
- CountyCUYAHOGA
- CityCleveland
- NeighborhoodLang
- Zip44102
- StyleBungalow,Colonial
- Year Built1910
- Taxes$ 3441
- Price$ 94,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1188
- Lot Size0.1203 Acres
Data Source:
MLSNow
Property Description
Discover a fantastic opportunity on Cleveland's west side, perfect for savvy investors or first-time homeowners looking to plant roots. This charming 3-bedroom, 1-bath residence is brimming with potential, boasting a functional layout that flows effortlessly from room to room. Fresh cosmetic updates provide a clean slate, allowing you to easily add your personal touch or simply move right in. Step outside to find a generously sized yard and a spacious deck, creating an ideal setting for summer entertaining and outdoor relaxation. Ideally situated, this home puts you minutes away from all of the west side hot spots, while proximity to major highways ensures a stress-free commute. Don’t miss your chance to own a home that perfectly balances convenience and character.
| Price History | |
|---|---|
| 8/21/2026 | Listed $99,900 |
| 9/22/2026 | 6$94,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Gas |
| Cooling | WindowUnits |
| Possession | DeliveryOfDeed,Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Range |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow,Colonial |
| Construction Materials | VinylSiding |
| Year Built | 1910 |
| View | Neighborhood |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Cuyahoga |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Contingency | Other See Remarks |
| Subdivision Name | Lang |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | Off Denison |
| City | Cleveland |
| Senior Community Y/N | No |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3441.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Living Area Units | SquareFeet |
| Standard Status | ActiveUnderContract |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | CLEVELAND |
| Legal Description | 27 LANG 0112 ALL |
Interior Features
| Interior Amenities | CeilingFans |
|---|---|
| Basement | Full,Unfinished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1188.0 |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1203 |
| Spa | No |
| Lot Dimensions | 40x131 |
| Lot Size Acres | 0.1203 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this